File:Laser pie.jpg
| Line 1: | Line 1: | ||
| - | + | [[Category:Laser/Examples]] | |
Current revision as of 11:01, 7 April 2012
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 22:24, 19 March 2012 | 1,024×768 (197 KB) | Ejosully (Talk | contribs) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON |
|---|---|
| Camera model | COOLPIX S1100pj |
| Exposure time | 5/54 sec (0.092592592592593) |
| F Number | f/3.9 |
| ISO speed rating | 800 |
| Date and time of data generation | 23:39, 18 March 2012 |
| Lens focal length | 5 mm |
| Width | 2048 |
| Height | 1536 |
| Pixel composition | RGB |
| Orientation | Normal |
| Number of components | 3 |
| Horizontal resolution | 300 dpi |
| Vertical resolution | 300 dpi |
| Software used | Adobe Photoshop CS5 Windows |
| File change date and time | 23:22, 18 March 2012 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| Exif version | 2.2 |
| Date and time of digitizing | 23:39, 18 March 2012 |
| Image compression mode | 2 |
| Shutter speed | 3.321928 |
| Aperture | 3.926948 |
| Exposure bias | 0 |
| Maximum land aperture | 3.9 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 28 |
| Scene capture type | Portrait |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |
