Laser Cutter Pledges
| Line 4: | Line 4: | ||
| - | * Mike: £500 - PAID | + | * Mike Pountney: £500 - PAID |
| - | * Toby: £500 - PAID | + | * Toby Cole: £500 - PAID |
| - | * Ben: £500 - PAID | + | * Ben Redfern: £500 - PAID |
| - | * Barney: £200 - PAID | + | * Barney Livingston: £200 - PAID |
| - | * Ian: £100 - PAID | + | * Ian Oszvald: £100 - PAID |
| - | * Emily: £100 - PAID | + | * Emily Toop: £100 - PAID |
| - | * Chris: £100 - PAID | + | * Chris Holden: £100 - PAID |
* John Montgomery: £50 - PAID | * John Montgomery: £50 - PAID | ||
* TOTAL: £2050 | * TOTAL: £2050 | ||
| + | The actual laser cost was: | ||
| + | * FSL: £1794.34 | ||
| + | * HSBC: £9 | ||
| + | * TNT/Customs: £1911.23 | ||
| + | * Initial Materials: £118 | ||
| + | * TOTAL: £2029.23 | ||
[[Category:Laser]] | [[Category:Laser]] | ||
Revision as of 07:33, 22 August 2011
The following folk have pledged loan money towards the Laser Cutter purchase:
The loans will be paid back in £50 increments, as new folk are trained to use the cutter.
- Mike Pountney: £500 - PAID
- Toby Cole: £500 - PAID
- Ben Redfern: £500 - PAID
- Barney Livingston: £200 - PAID
- Ian Oszvald: £100 - PAID
- Emily Toop: £100 - PAID
- Chris Holden: £100 - PAID
- John Montgomery: £50 - PAID
- TOTAL: £2050
The actual laser cost was:
- FSL: £1794.34
- HSBC: £9
- TNT/Customs: £1911.23
- Initial Materials: £118
- TOTAL: £2029.23
