Laser Cutter Pledges
| Line 4: | Line 4: | ||
| - | * Mike Pountney: £500 - PAID | + | * Mike Pountney: £500 - PAID - (£50 of £450 paid back) |
| - | * Toby Cole: £500 - PAID | + | * Toby Cole: £500 - PAID - (£0 of £450 paid back) |
| - | * Ben Redfern: £500 - PAID | + | * Ben Redfern: £500 - PAID - (£0 of £450 paid back) |
* Barney Livingston: £200 - PAID - (£150 owed has been donated to BB) | * Barney Livingston: £200 - PAID - (£150 owed has been donated to BB) | ||
| - | * Ian Oszvald: £100 - PAID | + | * Ian Oszvald: £100 - PAID (£0 of £50 paid back) |
| - | * Emily Toop: £100 - PAID | + | * Emily Toop: £100 - PAID (£0 of £50 paid back) |
| - | * Chris Holden: £100 - PAID | + | * Chris Holden: £100 - PAID (£0 of £50 paid back) |
* John Montgomery: £50 - PAID | * John Montgomery: £50 - PAID | ||
Revision as of 13:09, 8 November 2011
The following folk have pledged loan money towards the Laser Cutter purchase:
The loans will be paid back in £50 increments, as new folk are trained to use the cutter.
- Mike Pountney: £500 - PAID - (£50 of £450 paid back)
- Toby Cole: £500 - PAID - (£0 of £450 paid back)
- Ben Redfern: £500 - PAID - (£0 of £450 paid back)
- Barney Livingston: £200 - PAID - (£150 owed has been donated to BB)
- Ian Oszvald: £100 - PAID (£0 of £50 paid back)
- Emily Toop: £100 - PAID (£0 of £50 paid back)
- Chris Holden: £100 - PAID (£0 of £50 paid back)
- John Montgomery: £50 - PAID
- TOTAL: £2050
The actual laser cost was:
- FSL: £1794.34
- HSBC: £9
- TNT/Customs: £1911.23
- Initial Materials: £118
- TOTAL: £2029.23
