Laser Cutter Pledges
(Created page with ' The following folk have pledged loan money towards the laser purchase: The loans will be paid back in £50 increments, as new folk are trained to use the cutter. * Mike: £50…') |
|||
| (9 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | + | The following folk have pledged loan money towards the [[Laser Cutter]] purchase: | |
| - | The following folk have pledged loan money towards the | + | |
The loans will be paid back in £50 increments, as new folk are trained to use the cutter. | The loans will be paid back in £50 increments, as new folk are trained to use the cutter. | ||
| - | * Mike: £500 | + | * Mike Pountney: £500 - PAID - (£50 of £450 paid back) |
| - | * | + | * Toby Cole: £500 - PAID - (£450 owed as been donated to BB) |
| - | * | + | * Ben Redfern: £500 - PAID - (£450 owed has been donated to BB) |
| - | * Ian: £100 | + | * Barney Livingston: £200 - PAID - (£150 owed has been donated to BB) |
| - | * | + | * Ian Oszvald: £100 - PAID (£0 of £50 paid back) |
| - | * | + | * Emily Toop: £100 - PAID (£0 of £50 paid back) |
| - | * | + | * Chris Holden: £100 - PAID (£0 of £50 paid back) |
| - | * | + | * John Montgomery: £50 - PAID |
| - | * | + | |
| - | * | + | * TOTAL: £2050 |
| - | * | + | |
| - | * | + | The actual laser cost was: |
| - | * TOTAL: | + | * FSL: £1794.34 |
| + | * HSBC: £9 | ||
| + | * TNT/Customs: £1911.23 | ||
| + | * Initial Materials: £118 | ||
| + | * TOTAL: £2029.23 | ||
| + | |||
| + | [[Category:Laser]] | ||
Revision as of 00:13, 28 October 2012
The following folk have pledged loan money towards the Laser Cutter purchase:
The loans will be paid back in £50 increments, as new folk are trained to use the cutter.
- Mike Pountney: £500 - PAID - (£50 of £450 paid back)
- Toby Cole: £500 - PAID - (£450 owed as been donated to BB)
- Ben Redfern: £500 - PAID - (£450 owed has been donated to BB)
- Barney Livingston: £200 - PAID - (£150 owed has been donated to BB)
- Ian Oszvald: £100 - PAID (£0 of £50 paid back)
- Emily Toop: £100 - PAID (£0 of £50 paid back)
- Chris Holden: £100 - PAID (£0 of £50 paid back)
- John Montgomery: £50 - PAID
- TOTAL: £2050
The actual laser cost was:
- FSL: £1794.34
- HSBC: £9
- TNT/Customs: £1911.23
- Initial Materials: £118
- TOTAL: £2029.23
