Laser Cutter Pledges
| (3 intermediate revisions not shown) | |||
| Line 4: | Line 4: | ||
| - | * Mike Pountney: £500 - PAID | + | * Mike Pountney: £500 - PAID - (£150 of £450 paid back) |
| - | * Toby Cole: £500 - PAID | + | * Toby Cole: £500 - PAID - (£450 owed as been donated to BB) |
| - | * Ben Redfern: £500 - PAID | + | * Ben Redfern: £500 - PAID - (£450 owed has been donated to BB) |
* Barney Livingston: £200 - PAID - (£150 owed has been donated to BB) | * Barney Livingston: £200 - PAID - (£150 owed has been donated to BB) | ||
| - | * Ian Oszvald: £100 - PAID | + | * Ian Oszvald: £100 - PAID (£0 of £50 paid back) |
| - | * Emily Toop: £100 - PAID | + | * Emily Toop: £100 - PAID (£0 of £50 paid back) |
| - | * Chris Holden: £100 - PAID | + | * Chris Holden: £100 - PAID (£0 of £50 paid back) |
* John Montgomery: £50 - PAID | * John Montgomery: £50 - PAID | ||
| Line 18: | Line 18: | ||
* FSL: £1794.34 | * FSL: £1794.34 | ||
* HSBC: £9 | * HSBC: £9 | ||
| - | * TNT/Customs: | + | * TNT/Customs: £107.89 |
* Initial Materials: £118 | * Initial Materials: £118 | ||
* TOTAL: £2029.23 | * TOTAL: £2029.23 | ||
[[Category:Laser]] | [[Category:Laser]] | ||
Current revision as of 21:11, 13 February 2013
The following folk have pledged loan money towards the Laser Cutter purchase:
The loans will be paid back in £50 increments, as new folk are trained to use the cutter.
- Mike Pountney: £500 - PAID - (£150 of £450 paid back)
- Toby Cole: £500 - PAID - (£450 owed as been donated to BB)
- Ben Redfern: £500 - PAID - (£450 owed has been donated to BB)
- Barney Livingston: £200 - PAID - (£150 owed has been donated to BB)
- Ian Oszvald: £100 - PAID (£0 of £50 paid back)
- Emily Toop: £100 - PAID (£0 of £50 paid back)
- Chris Holden: £100 - PAID (£0 of £50 paid back)
- John Montgomery: £50 - PAID
- TOTAL: £2050
The actual laser cost was:
- FSL: £1794.34
- HSBC: £9
- TNT/Customs: £107.89
- Initial Materials: £118
- TOTAL: £2029.23
