Laser Cutter Pledges
| Line 4: | Line 4: | ||
| - | * Mike: £500 | + | * Mike: £500 - PAID |
* Seb: £200 | * Seb: £200 | ||
| - | * Toby: £500 | + | * Toby: £500 - PAID |
| - | * Ian: £100 | + | * Ian: £100 - PAID |
| - | * John Montgomery: £50 | + | * John Montgomery: £50 - PAID |
* Emily: £100 | * Emily: £100 | ||
* Matthew: £150 | * Matthew: £150 | ||
| - | * Chris: £100 | + | * Chris: £100 - PAID |
| - | * Barney: £200 | + | * Barney: £200 - PAID |
* James: £200 | * James: £200 | ||
| - | * Ben: £500 | + | * Ben: £500 - PAID |
* Inuda (Jon): £250 | * Inuda (Jon): £250 | ||
* TOTAL: £2850 | * TOTAL: £2850 | ||
Revision as of 12:52, 15 December 2010
The following folk have pledged loan money towards the laser purchase:
The loans will be paid back in £50 increments, as new folk are trained to use the cutter.
- Mike: £500 - PAID
- Seb: £200
- Toby: £500 - PAID
- Ian: £100 - PAID
- John Montgomery: £50 - PAID
- Emily: £100
- Matthew: £150
- Chris: £100 - PAID
- Barney: £200 - PAID
- James: £200
- Ben: £500 - PAID
- Inuda (Jon): £250
- TOTAL: £2850
