Laser Cutter Pledges
| Line 5: | Line 5: | ||
* Mike: £500 - PAID | * Mike: £500 - PAID | ||
| - | |||
* Toby: £500 - PAID | * Toby: £500 - PAID | ||
| + | * Ben: £500 - PAID | ||
| + | * Barney: £200 - PAID | ||
* Ian: £100 - PAID | * Ian: £100 - PAID | ||
| - | * | + | * Emily: £100 - PAID |
| - | + | ||
| - | + | ||
* Chris: £100 - PAID | * Chris: £100 - PAID | ||
| - | * | + | * John Montgomery: £50 - PAID |
| - | + | ||
| - | + | * TOTAL: £2050 | |
| - | + | ||
| - | * TOTAL: | + | |
Revision as of 01:55, 27 June 2011
The following folk have pledged loan money towards the laser purchase:
The loans will be paid back in £50 increments, as new folk are trained to use the cutter.
- Mike: £500 - PAID
- Toby: £500 - PAID
- Ben: £500 - PAID
- Barney: £200 - PAID
- Ian: £100 - PAID
- Emily: £100 - PAID
- Chris: £100 - PAID
- John Montgomery: £50 - PAID
- TOTAL: £2050
