Laser Materials Guide
m |
|||
| Line 34: | Line 34: | ||
<td>11mA</td> | <td>11mA</td> | ||
<td></td> | <td></td> | ||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td>Vector Cut</td> | ||
| + | <td>Acrylic (Clear)</td> | ||
| + | <td>4mm</td> | ||
| + | <td>25</td> | ||
| + | <td>100%</td> | ||
| + | <td>15mA</td> | ||
| + | <td>3</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Laser]] | [[Category:Laser]] | ||
Revision as of 09:41, 24 February 2012
This page contains all the power settings that users have found to be the best.
This page also contains a table of setting found to be the best for each type and thickness of material.
Power guide
- 6 turns of knob is about 15mA.
Material / Settings
| Job Type | Material | Thickness | Speed % | Power % | Amp | Repeats / Passes |
|---|---|---|---|---|---|---|
| Vector Cut | Acrylic | 3mm | 30 | 100 | 12-15mA | 2 |
| Vector Cut | Steak | 60 | 11mA | |||
| Vector Cut | Acrylic (Clear) | 4mm | 25 | 100% | 15mA | 3 |
