Laser Materials Guide
(Created page with ' == Power guide == * 6 turns of knob is about 15mA. === 3mm acrylic === * Vector Cut: 30% Speed, 100% Power @12-15mA, 2 passes.') |
|||
| Line 1: | Line 1: | ||
| - | + | {{header}} | |
== Power guide == | == Power guide == | ||
| - | |||
* 6 turns of knob is about 15mA. | * 6 turns of knob is about 15mA. | ||
| - | |||
=== 3mm acrylic === | === 3mm acrylic === | ||
| - | |||
* Vector Cut: 30% Speed, 100% Power @12-15mA, 2 passes. | * Vector Cut: 30% Speed, 100% Power @12-15mA, 2 passes. | ||
Revision as of 11:41, 12 August 2011
Power guide
- 6 turns of knob is about 15mA.
3mm acrylic
- Vector Cut: 30% Speed, 100% Power @12-15mA, 2 passes.
