Laser Materials Guide
| Line 1: | Line 1: | ||
{{header}} | {{header}} | ||
| - | + | = Power guide = | |
| - | * 6 turns of knob is about 15mA. | + | * 6 turns of knob is about 15mA.<br> |
| - | === | + | |
| - | + | = Material / Settings = | |
| + | <table width="100%" Border="1"> | ||
| + | <th width="14%">Job Type | ||
| + | <th width="16%">Material | ||
| + | <th Width="14%">Thickness | ||
| + | <th width="14%">Speed % | ||
| + | <th width="14%">Power % | ||
| + | <th width="14%">Amp | ||
| + | <th width="14%">Passes | ||
| + | |||
| + | <tr> | ||
| + | <td>Vector Cut | ||
| + | <td>Acrylic | ||
| + | <td>3mm | ||
| + | <td>30 | ||
| + | <td>100 | ||
| + | <td>12-15mA | ||
| + | <td>2 | ||
| + | |||
| + | <tr> | ||
| + | <td>Vector Cut | ||
| + | <td>Steak | ||
| + | <td> | ||
| + | <td>60 | ||
| + | <td> | ||
| + | <td>11mA | ||
| + | <td> | ||
| + | |||
| + | </table> | ||
Revision as of 15:53, 13 August 2011
Power guide
- 6 turns of knob is about 15mA.
Material / Settings
| Job Type | Material | Thickness | Speed % | Power % | Amp | Passes |
|---|---|---|---|---|---|---|
| Vector Cut | Acrylic | 3mm | 30 | 100 | 12-15mA | 2 |
| Vector Cut | Steak | 60 | 11mA |
