Laser Materials Guide
| Line 1: | Line 1: | ||
{{header}} | {{header}} | ||
[[File:Laser.jpg|thumb]] | [[File:Laser.jpg|thumb]] | ||
| + | This page contains all the power settings that users have found to be the best.<BR><BR> | ||
| + | This page also contains a table of setting found to be the best for each type and thickness of material.<BR> | ||
= Power guide = | = Power guide = | ||
* 6 turns of knob is about 15mA.<br> | * 6 turns of knob is about 15mA.<br> | ||
| Line 6: | Line 8: | ||
= Material / Settings = | = Material / Settings = | ||
<table width="100%" Border="1"> | <table width="100%" Border="1"> | ||
| - | <th width="14%">Job Type | + | <th width="14%">Job Type</th> |
| - | <th width="16%">Material | + | <th width="16%">Material</th> |
| - | <th Width="14%">Thickness | + | <th Width="14%">Thickness</th> |
| - | <th width="14%">Speed % | + | <th width="14%">Speed %</th> |
| - | <th width="14%">Power % | + | <th width="14%">Power %</th> |
| - | <th width="14%">Amp | + | <th width="14%">Amp</th> |
| - | <th width="14%">Passes | + | <th width="14%">Passes</th> |
<tr> | <tr> | ||
| - | <td>Vector Cut | + | <td>Vector Cut</td> |
| - | <td>Acrylic | + | <td>Acrylic</td> |
| - | <td>3mm | + | <td>3mm</td> |
| - | <td>30 | + | <td>30</td> |
| - | <td>100 | + | <td>100</td> |
| - | <td>12-15mA | + | <td>12-15mA</td> |
| - | <td>2 | + | <td>2</td> |
| + | </tr> | ||
<tr> | <tr> | ||
| - | <td>Vector Cut | + | <td>Vector Cut</td> |
| - | <td>Steak | + | <td>Steak</td> |
| - | <td> | + | <td></td> |
| - | <td>60 | + | <td>60</td> |
| - | <td> | + | <td></td> |
| - | <td>11mA | + | <td>11mA</td> |
| - | <td> | + | <td></td> |
| + | </tr> | ||
</table> | </table> | ||
| + | [[Category:Laser]] | ||
Revision as of 16:04, 13 August 2011
This page contains all the power settings that users have found to be the best.
This page also contains a table of setting found to be the best for each type and thickness of material.
Power guide
- 6 turns of knob is about 15mA.
Material / Settings
| Job Type | Material | Thickness | Speed % | Power % | Amp | Passes |
|---|---|---|---|---|---|---|
| Vector Cut | Acrylic | 3mm | 30 | 100 | 12-15mA | 2 |
| Vector Cut | Steak | 60 | 11mA |
